Lake Shore Campus

Lake Shore Campus
Classroom Technology Support (CTS) provides assistance for a wide variety of electronic classrooms and learning spaces at Loyola's Lake Shore Campus (map). Written documentation for using the technology is located in each space. To schedule training or for technical support, please contact the ITS Service Desk at ext. 8-4ITS or ITSServiceDesk@luc.edu.
Below is a comprehensive list of classrooms at the Lake Shore Campus. All of the below spaces will have at minimum a PC, laptop connection (VGA and/or HDMI), and projector/wall monitor.
Arnold Fine Arts Annex
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Arnold Fine Arts Annex 112 | VGA | |
Arnold Fine Arts Annex 117 | VGA |
BVM
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
BVM 1101 | Coming Soon | |
BVM 1102 | Coming Soon |
Coffey Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Coffey Hall 139/McCormick Lounge |
Crown Center
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Crown Center 103 | VGA | |
Crown Center 104 | HDMI, VGA | |
Crown Center 105 | VGA | |
Crown Center 110 | HDMI | |
Crown Center 114/115 | HDMI, VGA, AirMedia | |
Crown Center 140 | HDMI | |
Crown Center 141 | HDMI, AirMedia | |
Crown Center 142 | HDMI, AirMedia | |
Crown Center 200E | HDMI | |
Crown Center 200W | HDMI, VGA | |
Crown Center 208 | ||
Crown Center 210 | HDMI, VGA | |
Crown Center 530 | HDMI | |
Crown Center Auditorium |
HDMI, VGA, AppleTV, Vocal Reinforcement |
Cudahy Library
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Cudahy Library 318 | HDMI |
Cudahy Science Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Cudahy Science Hall 100 | ||
Cudahy Science Hall 111 | HDMI, VGA | |
Cudahy Science Hall 114 | HDMI, VGA | |
Cudahy Science Hall 200 | HDMI, VGA, AppleTV/AirMedia | |
Cudahy Science Hall 206 | ||
Cudahy Science Hall 208 | HDMI, VGA, AppleTV/AirMedia | Coming Soon |
Cudahy Science Hall 209 | HDMI, VGA | |
Cudahy Science Hall 212 | HDMI, VGA | |
Cudahy Science Hall 406 | HDMI, VGA, AppleTV/AirMedia | Coming Soon |
Cuneo Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Cuneo Hall 002 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 003 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 103 | HDMI, VGA, | |
Cuneo Hall 104 | HDMI, VGA, | |
Cuneo Hall 107 | HDMI, Voice Reinforcement | |
Cuneo Hall 109 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 111 | HDMI, | |
Cuneo Hall 116 | HDMI, VGA, | |
Cuneo Hall 117 | HDMI, VGA, | |
Cuneo Hall 202 | HDMI, VGA, | |
Cuneo Hall 203 | HDMI, VGA, | |
Cuneo Hall 206 | HDMI, VGA, | |
Cuneo Hall 210 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 212 | HDMI, VGA, | |
Cuneo Hall 217 | HDMI, VGA, Voice Reinforcement | |
Cuneo Hall 218 | HDMI, VGA, | |
Cuneo Hall 302 | HDMI, VGA, | |
Cuneo Hall 303 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 311 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 312 | HDMI, AirMedia, Voice Reinforcement | |
Cuneo Hall 318 | HDMI, VGA, | |
Cuneo Hall 324 | HDMI, VGA, | |
Cuneo Hall 410 | ||
Cuneo Hall 425 | ||
Cuneo Hall 429 | Coming Soon |
Dumbach Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Dumbach Hall 004 | VGA | |
Dumbach Hall 005 | VGA | |
Dumbach Hall 006 | HDMI, VGA, Vocal Reinforcement | |
Dumbach Hall 117 | HDMI, VGA, Vocal Reinforcement | |
Dumbach Hall 118 | HDMI, VGA, AppleTV, Vocal Reinforcement | |
Dumbach Hall 119 | VGA | |
Dumbach Hall 120 | VGA | |
Dumbach Hall 122 | VGA | |
Dumbach Hall 123 | HDMI, VGA | |
Dumbach Hall 124 | VGA | |
Dumbach Hall 125 | HDMI, VGA, AppleTV, Vocal Reinforcement | |
Dumbach Hall 227 | HDMI, VGA, AppleTV, Vocal Reinforcement | |
Dumbach Hall 228 | HDMI, AppleTV | |
Dumbach Hall 229 | VGA | |
Dumbach Hall 230 | VGA | |
Dumbach Hall 231 | VGA | |
Dumbach Hall 233 | HDMI, VGA, AppleTV | |
Dumbach Hall 234 | HDMI, VGA, AppleTV | |
Dumbach Hall 235 | HDMI, VGA, AppleTV | |
Dumbach Hall 236 | HDMI, VGA, AppleTV | |
Dumbach Hall 238 | HDMI, AppleTV |
Flex Lab
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Flex Lab 102 | ||
Flex Lab 103 | ||
Flex Lab 104 | ||
Flex Lab 117 | HDMI | |
Flex Lab 119 | HDMI, VGA | |
Flex Lab 121 | HDMI |
Flanner Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Flanner Hall 007 | HDMI, VGA, AppleTV | |
Flanner Hall 016 | HDMI, VGA | |
Flanner Hall 105 | HDMI, VGA | |
Flanner Hall 129 | ||
Flanner Hall 133/Auditorium | HDMI, VGA, AppleTV, Voice Reinforcement | |
Flanner Hall 204 | HDMI, | |
Flanner Hall 305/308 | HDMI, VGA, Voice Reinforcement | |
Flanner Hall 313 | HDMI, VGA |
Francis Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Francis Hall 142 | Wall Monitor, Win Computer, Bluray Player | Coming Soon |
Granada Center
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Granada Center 213 | Wall Monitor, Win Computer, Camera and Microphone for Video Conferencing, HDMI for Laptops | |
Granada Center 291 | Wall Monitor, Win Computer, Camera and Microphone for Video Conferencing, HDMI for Laptops |
School for Environmental Sustainability
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
SES 001 | HDMI, VGA | |
SES 110 | HDMI | |
SES 111 | HDMI | |
SES 122 | HDMI | |
SES 123 | HDMI, VGA | |
SES 124 | HDMI, VGA | |
SES 217 | ||
SES 218 |
Information Commons
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
IC 105 | HDMI, AppleTV/AirMedia | |
IC 111 | HDMI, AppleTV/AirMedia | |
IC 112 | HDMI, AppleTV/AirMedia | |
IC 120 | HDMI, AppleTV/AirMedia | |
IC 207 | Coming Soon | |
IC 215 | ||
IC 216 | HDMI, AppleTV/AirMedia | |
IC 230 | HDMI, AppleTV/AirMedia | |
IC 332 | ||
IC 4th Floor |
Mundelein Center
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Mundelein Center 110 | HDMI, VGA, | Coming Soon |
Mundelein Center 125 | ||
Mundelein Center 203 | HDMI, VGA | |
Mundelein Center 204 | HDMI, VGA, AppleTV/AirMedia | |
Mundelein Center 205 | HDMI, VGA | |
Mundelein Center 206 | HDMI, VGA | |
Mundelein Center 303 | HDMI, VGA | |
Mundelein Center 304 | HDMI, VGA | |
Mundelein Center 306 | ||
Mundelein Center 307 | ||
Mundelein Center 308 | HDMI, VGA | |
Mundelein Center 317 | ||
Mundelein Center 403 | HDMI, VGA, AppleTV/AirMedia | |
Mundelein Center 404 | HDMI, VGA | |
Mundelein Center 406 | HDMI, VGA | |
Mundelein Center 407 | HDMI, VGA | |
Mundelein Center 408 | HDMI, VGA | |
Mundelein Center 409 | ||
Mundelein Center 414 | HDMI, VGA | |
Mundelein Center 415 | HDMI, VGA | |
Mundelein Center 418 | Coming Soon | |
Mundelein Center 503 | HDMI, VGA | |
Mundelein Center 504 | HDMI, VGA | |
Mundelein Center 506 | HDMI, VGA | |
Mundelein Center 507 | HDMI, VGA | |
Mundelein Center 508 | HDMI, VGA | |
Mundelein Center 509 | HDMI, | |
Mundelein Center 514 | HDMI, VGA | |
Mundelein Center 515 | HDMI, | |
Mundelein Center 519 | HDMI, VGA | |
Mundelein Center 520 | HDMI, VGA | |
Mundelein Center 603 | HDMI, VGA | |
Mundelein Center 605 | HDMI, VGA | |
Mundelein Center 606 | HDMI, VGA | |
Mundelein Center 607 | HDMI, VGA | |
Mundelein Center 608 | HDMI, VGA | |
Mundelein Center 609 | HDMI, VGA | |
Mundelein Center 611 | HDMI, VGA | |
Mundelein Center 616 | HDMI, VGA | |
Mundelein Center 617 | HDMI, | |
Mundelein Center 620 | HDMI, VGA | |
Mundelein Center 621 | HDMI, VGA | |
Mundelein Center 700 | Coming Soon | |
Mundelein Center 703 | ||
Mundelein Center 706 | HDMI, VGA | |
Mundelein Center 708 | ||
Mundelein Center 709 | HDMI, VGA | |
Mundelein Center 712 | HDMI, VGA | |
Mundelein Center 713 | HDMI, VGA | |
Mundelein Center 718 | ||
Mundelein Center 811 | ||
Mundelein Center 902 | ||
Mundelein Center 1015 | HDMI, VGA | |
Mundelein Center 1016 | HDMI, VGA | |
Mundelein Center 1017 | HDMI, VGA | |
Mundelein Center 1018 | Coming Soon | |
Mundelein Center 1019 | HDMI, VGA | |
Mundelein Center 1111 | ||
Mundelein Center 1113 | Coming Soon | |
Mundelein Center 1114 | Coming Soon | |
Mundelein Center 1212 | ||
Mundelein Center 1313 | Coming Soon | |
Mundelein Center 1403 | HDMI, VGA | |
Mundelein Center 1410 | HDMI, VGA, AppleTV/AirMedia | |
Mundelein Center Auditorium | Coming Soon | |
Mundelein Center Palm Court |
Piper Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Piper Hall 201 | Projector and Projector Screen, Win Computer |
Quinlan Life Sciences Building
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
LSB 044 | HDMI, VGA | |
LSB 046 | HDMI, VGA | |
LSB 115 | HDMI, VGA | |
LSB 116 | HDMI, VGA | |
LSB 117 | HDMI, VGA | |
LSB 118 | HDMI, VGA | |
LSB 142/Auditorium | HDMI, VGA, Voice Reinforcement | |
LSB 212 | HDMI, VGA, AppleTV, Voice Reinforcement | |
LSB 217 | HDMI, VGA | |
LSB 312 | HDMI, VGA, Voice Reinforcement | |
LSB 315 | ||
LSB 316 | VGA | |
LSB 412 | HDMI, VGA, AppleTV, Voice Reinforcement | |
LSB 415 | HDMI, VGA | |
LSB 417 | HDMI, VGA |
Regis Hall
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Regis Hall 132/133 |
Sullivan Center
Building/Room | A/V Capabilities | 360° Room Photo |
---|---|---|
Sullivan Center 201 | HDMI, VGA | |
Sullivan Center 202 | HDMI, VGA | |
Sullivan Center 203 | HDMI | |
Sullivan Center 253 | HDMI, VGA | |
Sullivan Center 290 | HDMI | |
Sullivan Center Galvin Auditorium | HDMI, VGA, AppleTV/AirMedia |
Classroom Technology Support (CTS) provides assistance for a wide variety of electronic classrooms and learning spaces at Loyola's Lake Shore Campus (map). Written documentation for using the technology is located in each space. To schedule training or for technical support, please contact the ITS Service Desk at ext. 8-4ITS or ITSServiceDesk@luc.edu.
Below is a comprehensive list of classrooms at the Lake Shore Campus. All of the below spaces will have at minimum a PC, laptop connection (VGA and/or HDMI), and projector/wall monitor.