Majors
No matter what you're passionate about, you will find it at Loyola
Incoming freshmen can choose from more than 80 college majors and more than 80 minors, and that's not including our interdisciplinary programs and five-year bachelor's/master's degree programs.
Majors at Loyola
Programs are organized alphabetically. Choose the first letter of the program you are interested in.
Minors at Loyola
Programs are organized alphabetically. Choose the first letter of the program you are interested in.
Other offerings
Make sure to explore our full range of academic offerings:
Major | School | Website |
---|---|---|
Accounting (BBA)* | Quinlan School of Business | |
Accounting and Analytics (BBA) | Quinlan School of Business | Visit the Accounting and Analytics Website |
Advertising and Public Relations (BA)* | School of Communication | |
Advertising Creative (BA) | School of Communication | |
Advocacy and Social Change (BA) | School of Communication | |
African Studies and the African Diaspora (BA) | College of Arts and Sciences | |
Anthropology (BA, BS) | College of Arts and Sciences | , |
Art History (BA) | College of Arts and Sciences | |
Bilingual/Bicultural Education(BSEd)* | School of Education | |
Biochemistry (BS) | College of Arts and Sciences | |
Bioinformatics (BS) | College of Arts and Sciences | |
Biology (BS) | College of Arts and Sciences | |
Biology with Ecology Emphasis | College of Arts and Sciences | |
Biology with Molecular Biology Emphasis | College of Arts and Sciences | |
Biophysics (BS) | College of Arts and Sciences | Visit Biophysics Website |
Chemistry (BA, BS) | College of Arts and Sciences | Visit Chemistry Website: , |
Classical Civilization (BA) | College of Arts and Sciences | |
Communication Studies (BA)* | School of Communication | Visit Communication Studies Website |
Computer Science (BS) | College of Arts and Sciences | |
Criminal Justice and Criminology (BS) | College of Arts and Sciences | |
Cybersecurity (BS) | College of Arts and Sciences | |
Dance (BA) | College of Arts and Sciences | |
Data Science (BS) | College of Arts and Sciences | Visit Data Science Website |
Early Childhood/Special Education (BSEd)* | School of Education | |
Economics (BA)* | College of Arts and Sciences | |
Economics (BBA)* | Quinlan School of Business | |
Elementary Education (BSEd) | School of Education | |
Engineering (BS) | Engineering | |
Biomedical Engineering | Engineering | Visit Biomedical Engineering Website |
Computer Engineering | Engineering | Visit Computer Engineering Website |
Environmental Engineering | Engineering | Visit Environmental Engineering Website |
English (BA) | College of Arts and Sciences | |
English with Creative Writing Emphasis | College of Arts and Sciences | |
Entrepreneurship (BBA)* | Quinlan School of Business | |
Environmental Science, Environmental Health | School of Environmental Sustainability | Visit Environmental Health Website |
Environmental Policy (BA) | School of Environmental Sustainability | |
Environmental Science (BS) | School of Environmental Sustainability | |
Environmental Science, Conservation and Restoration | School of Environmental Sustainability | |
Environmental Science, Food Systems and Sustainable Agriculture | School of Environmental Sustainability | |
Environmental Studies (BA) | School of Environmental Sustainability | |
Exercise Science (BS) | Parkinson School of Health Sciences and Public Health | |
Film and Digital Media, Production | School of Communication | Visit Film and Media Production Website |
Film and Digital Media, International Film Studies* | School of Communication | Visit International Film Website |
Finance (BBA)* | Quinlan School of Business | |
Forensic Science (BS) | College of Arts and Sciences | |
French (BA) | College of Arts and Sciences | |
Global and International Studies (BA) | College of Arts and Sciences | |
Greek (Ancient) (BA) | College of Arts and Sciences | Visit Greek (Ancient) Website |
Healthcare Administration (BS) | Parkinson School of Health Sciences and Public Health | |
History (BA) | College of Arts and Sciences | Visit History Website |
Human Resource Management (BBA)* | Quinlan School of Business | |
Human Services (BS) | College of Arts and Sciences | |
Information Systems (BBA)* | Quinlan School of Business | Visit Information Systems Website |
Information Technology (BS) | College of Arts and Sciences | |
International Business (BBA)* | Quinlan School of Business | Visit International Business Website |
U.S./Europe Double Degree (BBA) | Quinlan School of Business | Visit U.S./Europe Double Degree Website |
Italian (BA) | College of Arts and Sciences | |
Multimedia Journalism (BA)* | School of Communication | |
Latin (BA) | College of Arts and Sciences | Visit Classical Studies Website |
Management (BBA)* | Quinlan School of Business | |
Marketing (BBA)* | Quinlan School of Business | |
Mathematics (BS) | College of Arts and Sciences | |
Applied Mathematics (BS) | College of Arts and Sciences | |
Mathematics and Computer Science (BS) | College of Arts and Sciences | |
Mathematics - Education Track (BS) | College of Arts and Sciences | |
Middle Grade Education (BSEd) | School of Education | |
Music (BA) | College of Arts and Sciences | |
Music with Jazz Studies Emphasis | College of Arts and Sciences | Visit Jazz Studies Website |
Music with Sacred Music Emphasis | College of Arts and Sciences | Visit Sacred Music Website |
Music, Vocal Performance | College of Arts and Sciences | |
Neuroscience (BS) | College of Arts and Sciences | Visit Neuroscience Website |
Neuroscience, Cognitive/Behavioral | College of Arts and Sciences | Visit Neuroscience, Cognitive/Behavioral Website |
Neuroscience, Molecular/Cellular | College of Arts and Sciences | Visit Neuroscience, Molecular/Cellular Website |
Nursing (BSN) | Marcella Niehoff School of Nursing | Visit Nursing Website |
Accelerated BSN | Marcella Niehoff School of Nursing | |
RN-to-BSN | Marcella Niehoff School of Nursing | Visit RN-to-BSN Website |
Philosophy (BA) | College of Arts and Sciences | Visit Philosophy Website |
Philosophy, Social Justice | College of Arts and Sciences | |
Physics (BS) | College of Arts and Sciences | |
Physics and Computer Science (BS) | College of Arts and Sciences | |
Physics and Engineering (BS) | College of Arts and Sciences | |
Political Science (BA) | College of Arts and Sciences | |
Psychology (BS) | College of Arts and Sciences | |
Public Health (BS) | Parkinson School of Health Sciences and Public Health | Visit Public Health Website |
Religious Studies (BA) | College of Arts and Sciences | Visit Religious Studies Website |
Secondary Education (BSEd)* | School of Education | |
Social Work (BSW)* | School of Social Work | |
Sociology (BA) | College of Arts and Sciences | Visit Sociology Website |
Sociology and Anthropology (BA) | College of Arts and Sciences | |
Software Engineering (BS) | College of Arts and Sciences | |
Spanish (BA) | College of Arts and Sciences | |
Special Education: Learning Behavior Specialist I PreK-12 (BSEd)* | School of Education | |
Sport Management (BBA)* | Quinlan School of Business | |
Statistics (BS) | College of Arts and Sciences | |
Studio Arts, Ceramics and Sculpture | College of Arts and Sciences | Visit Ceramics Website |
Studio Arts, Drawing and Painting | College of Arts and Sciences | Visit Drawing and Painting Website |
Photography | College of Arts and Sciences | |
Supply Chain Management (BBA)* | Quinlan School of Business | Visit Supply Chain Management Website |
Theatre (BA) | College of Arts and Sciences | |
Theology (BA) | College of Arts and Sciences | Visit Theology Website |
Theoretical Physics and Applied Mathematics (BS) | College of Arts and Sciences | |
Visual Communication (BA) | College of Arts and Sciences | |
Women's Studies and Gender Studies (BA) | College of Arts and Sciences | Visit Women's Studies and Gender Studies Website |
Minors at Loyola
Minor | School | Website |
---|---|---|
Accounting Information Systems* | Quinlan School of Business | |
Actuarial Science | College of Arts and Sciences | |
Advertising | School of Communication | Visit Advertising Website |
Advocacy and Social Change | School of Communication | |
African Studies and the African Diaspora | College of Arts and Sciences | |
Anthropology | College of Arts and Sciences | |
Arabic Language and Culture | College of Arts and Sciences | |
Art History | College of Arts and Sciences | |
Asian Languages and Literatures | College of Arts and Sciences | Visit Asian Languages and Literatures Website |
Asian Studies | College of Arts and Sciences | |
Bioethics | College of Arts and Sciences | |
Biology | College of Arts and Sciences | |
Biostatistics* | College of Arts and Sciences | |
Business Administration* | Quinlan School of Business | |
Catholic Studies | College of Arts and Sciences | |
Chemistry | College of Arts and Sciences | |
Chinese Language and Culture | College of Arts and Sciences | |
Classical Civilization | College of Arts and Sciences | |
Communication Studies* | School of Communication | |
Computer Crime and Forensics | College of Arts and Sciences | |
Computer Science | College of Arts and Sciences | |
Criminal Justice and Criminology | College of Arts and Sciences | |
Dance | College of Arts and Sciences | |
Digital Media | School of Communication | Visit Digital Media Website |
Economics* | Quinlan School of Business | |
Education Policy Studies* | School of Education | |
English | College of Arts and Sciences | |
Entrepreneurship* | Quinlan School of Business | |
Environmental Action and Leadership | School of Environmental Sustainability | |
Environmental Communication | School of Communication | Visit Environmental Communication Website |
Environmental Science | School of Environmental Sustainability | |
Ethics and Moral Philosophy | College of Arts and Sciences | Visit Ethics and Moral Philosophy Website |
European Studies | College of Arts and Sciences | |
Exercise Science | Parkinson School of Health Sciences and Public Health | Visit Exercise Science Website |
Film and Digital Media* | School of Communication | Visit Film and Digital Media Website |
Finance* | Quinlan School of Business | |
French Language | College of Arts and Sciences | Visit French Website |
French Language and Literature | College of Arts and Sciences | Visit French Language and Literature Website |
German Studies | College of Arts and Sciences | Visit German Studies Website |
Global Studies* | College of Arts and Sciences | Visit Global Studies Website |
Greek (Ancient) | College of Arts and Sciences | Visit the Greek (Ancient) Website |
Healthcare Administration | Parkinson School of Health Sciences and Public Health | Visit Healthcare Administration Website |
History | College of Arts and Sciences | Visit History Website |
Human Resource and Employment Relations | Quinlan School of Business | Visit Human Resource and Employment Relations Website |
Information Systems* | Quinlan School of Business | |
Information Technology | College of Arts and Sciences | |
International Business* | Quinlan School of Business | |
Interreligious and Interfaith Studies | College of Arts and Sciences | |
Islamic World Studies | College of Arts and Sciences | |
Italian Language | College of Arts and Sciences | Visit Italian Language Website |
Italian Language and Literature | College of Arts and Sciences | Visit Italian Language and Literature Website |
Latin | College of Arts and Sciences | Visit the Latin Website |
Latin American Studies | College of Arts and Sciences | |
Literature in Translation | College of Arts and Sciences | |
Management* | Quinlan School of Business | |
Marketing* | Quinlan School of Business | |
Mathematics | College of Arts and Sciences | |
Medieval Studies | College of Arts and Sciences | |
Multimedia Journalism | School of Communication | Visit Multimedia Journalism Website |
Music | College of Arts and Sciences | Visit Music Website |
Musical Theatre | College of Arts and Sciences | Visit Musical Theatre Website |
Neuroscience | College of Arts and Sciences | Visit Neuroscience Website |
Nonprofit Management | Quinlan School of Business | Visit Nonprofit Management Website |
Nutrition | Parkinson School of Health Sciences and Public Health | |
Supply Chain Management* | Quinlan School of Business | Visit Supply Chain Management Website |
Operations Research | College of Arts and Sciences | |
Pastoral Leadership | College of Arts and Sciences | Visit Pastoral Leadership Website |
Peace Studies | College of Arts and Sciences | |
Philosophy | College of Arts and Sciences | |
Physics | College of Arts and Sciences | |
Polish Studies | College of Arts and Sciences | |
Political Science | College of Arts and Sciences | |
Psychology | College of Arts and Sciences | Visit Psychology Website |
Psychology of Crime and Justice* | College of Arts and Sciences | |
Public Relations | School of Communication | Visit Public Relations Website |
Reading Teacher* | School of Education | |
Religious Studies | College of Arts and Sciences | Visit Religious Studies Website |
Rome Studies | College of Arts and Sciences | Visit Rome Studies Website |
Shakespeare Studies | College of Arts and Sciences | |
Social Work | School of Social Work | |
Sociology | College of Arts and Sciences | Visit Sociology Website |
Sociolegal Studies | College of Arts and Sciences | |
Spanish Language | College of Arts and Sciences | Visit Spanish Language Website |
Spanish Language and Literature | College of Arts and Sciences | Visit Spanish Language and Literature Website |
Special Education* | School of Education | Visit Special Education Website |
Sport Management* | Quinlan School of Business | |
Statistics | College of Arts and Sciences | |
Studio Art | College of Arts and Sciences | Visit the Studio Art Website |
Studio Art: Ceramics and Sculpture | College of Arts and Sciences | Visit the Studio Art Website |
Studio Art: Drawing and Painting | College of Arts and Sciences | Visit the Studio Art Website |
Studio Art: Photography | College of Arts and Sciences | |
Sustainability Management | Quinlan School of Business | Visit Sustainability Management Website |
Teaching Artist | College of Arts and Sciences | Visit Teaching Artist Website |
Theatre | College of Arts and Sciences | |
Theology | College of Arts and Sciences | Visit Theology Website |
Urban Studies | College of Arts and Sciences | Visit Urban Studies Website |
Urban Studies and Sustainability | College of Arts and Sciences | Visit Urban Studies and Sustainability Website |
Visual Communication | College of Arts and Sciences | |
Women's Studies and Gender Studies* | College of Arts and Sciences | Visit the Women's Studies and Gender Studies Website |
Adult Education Programs
School of Continuing and Professional Studies
Degree Program | School | Website |
---|---|---|
Applied Psychology (BA) | School of Continuing and Professional Studies | |
Applied Studies (BA) | School of Continuing and Professional Studies | |
Criminal Justice (BA) | School of Continuing and Professional Studies | |
Information Technology (BA) | School of Continuing and Professional Studies | |
Management (BA) | School of Continuing and Professional Studies | |
Paralegal Studies (BA) | School of Continuing and Professional Studies |